
The Story
| Brand |
Audemars Piguet |
| Model | Royal Oak Offshore |
| Reference # | 26405CE.OO.A002CA.02 |
| Case Size and Material | 44mm / Black Ceramic |
| Bracelet Style and Material | Black Rubber Strap |
| Bracelet Details |
Wrist Size: Adjustable |
| Dial | Blue Chronographs Dial with Stick Hour Markers |
| Bezel | Black Ceramic |
| Movement | Automatic Movement |
| Power Reserve | 40 Hours |
| Water Resistance | 50m/ 165ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Generic Box |
| Papers | Yes |
| Year or Est. Production | 2017 |
| Internal Sku | 590-26936 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand |
Audemars Piguet |
| Model | Royal Oak Offshore |
| Reference # | 26405CE.OO.A002CA.02 |
| Case Size and Material | 44mm / Black Ceramic |
| Bracelet Style and Material | Black Rubber Strap |
| Bracelet Details |
Wrist Size: Adjustable |
| Dial | Blue Chronographs Dial with Stick Hour Markers |
| Bezel | Black Ceramic |
| Movement | Automatic Movement |
| Power Reserve | 40 Hours |
| Water Resistance | 50m/ 165ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Generic Box |
| Papers | Yes |
| Year or Est. Production | 2017 |
| Internal Sku | 590-26936 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |
























