
The Story
| Brand | Hublot |
| Model | Classic Fusion |
| Reference # | 511.NX.7170.LR |
| Case Size and Material | 45mm / Titanium |
| Bracelet Style and Material | Blue Rubber / Leather Strap |
| Dial | Blue Dial with Stick Hour Markers |
| Bezel | Titanium |
| Movement | Automatic Winding Movement |
| Power Reserve | 42 Hours |
| Water Resistance | 50m / 150ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Pre-Owned: Great Condition; Minor Case Scratches |
| Box | Generic Box |
| Papers | No |
| Year or Est. Production | Unknown |
| Internal Sku | 590-21487 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Hublot |
| Model | Classic Fusion |
| Reference # | 511.NX.7170.LR |
| Case Size and Material | 45mm / Titanium |
| Bracelet Style and Material | Blue Rubber / Leather Strap |
| Dial | Blue Dial with Stick Hour Markers |
| Bezel | Titanium |
| Movement | Automatic Winding Movement |
| Power Reserve | 42 Hours |
| Water Resistance | 50m / 150ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Pre-Owned: Great Condition; Minor Case Scratches |
| Box | Generic Box |
| Papers | No |
| Year or Est. Production | Unknown |
| Internal Sku | 590-21487 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |
























