
The Story
| Brand | Longines |
| Model | Conquest |
| Reference | L2.385.5.88.7 |
| Case Size and Material | 34mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel & Rose Gold Caps |
| Dial | Mother of Pearl Dial with Diamond Hour Markers |
| Bezel | Capped Rose Gold With Diamonds |
| Movement | Automatic Movement |
| Power Reserve | Unknown |
| Water Resistance | 50m / 165ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Pre-Owned; Great Condition |
| Box | Longines Box |
| Papers | Yes |
| Year or Est. Production | 2024 |
| Internal Sku | 590-22954 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Longines |
| Model | Conquest |
| Reference | L2.385.5.88.7 |
| Case Size and Material | 34mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel & Rose Gold Caps |
| Dial | Mother of Pearl Dial with Diamond Hour Markers |
| Bezel | Capped Rose Gold With Diamonds |
| Movement | Automatic Movement |
| Power Reserve | Unknown |
| Water Resistance | 50m / 165ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Pre-Owned; Great Condition |
| Box | Longines Box |
| Papers | Yes |
| Year or Est. Production | 2024 |
| Internal Sku | 590-22954 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |























