
The Story
| Brand | Longines |
| Model | HydroConquest Quartz |
| Reference | L3.840.4.56.6 |
| Case Size and Material | 44mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Bracelet |
| Dial | Black Dial with Arabic & Stick Hour Markers |
| Bezel | Stainless Steel |
| Movement | Quartz Movement |
| Power Reserve | N/A |
| Water Resistance | 300m / 1000ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Pre-Owned; Great Condition |
| Box | Generic Box |
| Papers | No |
| Year or Est. Production | Unknown |
| Internal Sku | 590-16465 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Longines |
| Model | HydroConquest Quartz |
| Reference | L3.840.4.56.6 |
| Case Size and Material | 44mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Bracelet |
| Dial | Black Dial with Arabic & Stick Hour Markers |
| Bezel | Stainless Steel |
| Movement | Quartz Movement |
| Power Reserve | N/A |
| Water Resistance | 300m / 1000ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Pre-Owned; Great Condition |
| Box | Generic Box |
| Papers | No |
| Year or Est. Production | Unknown |
| Internal Sku | 590-16465 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |























