
The Story
| Brand | Panerai |
| Model | Luminor Submersible 1950 Carbotech |
| Reference # | PAM00616 |
| Case Size and Material | 47mm / Carbotech |
| Bracelet Style and Material | Black Rubber Strap |
| Dial | Black Dial w/ Arabic & Stick Hour Markers |
| Bezel | Carbotech |
| Movement | Automatic Winding Movement |
| Power Reserve | 72 Hours |
| Water Resistance | 300m / 1000ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Great Condition |
| Box | Generic Box |
| Papers | No |
| Year or Est. Production | Unknown |
| Internal Sku | 590-21064 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Panerai |
| Model | Luminor Submersible 1950 Carbotech |
| Reference # | PAM00616 |
| Case Size and Material | 47mm / Carbotech |
| Bracelet Style and Material | Black Rubber Strap |
| Dial | Black Dial w/ Arabic & Stick Hour Markers |
| Bezel | Carbotech |
| Movement | Automatic Winding Movement |
| Power Reserve | 72 Hours |
| Water Resistance | 300m / 1000ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Great Condition |
| Box | Generic Box |
| Papers | No |
| Year or Est. Production | Unknown |
| Internal Sku | 590-21064 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |
























