
The Story
| Brand | Panerai |
| Model | GMT Black |
| Reference # | PAM00244 |
| Case Size and Material | 40mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Bracelet |
| Dial | Â Black Stick/ Arabic Dial Hour Markers |
| Bezel | Stainless Steel /Â |
| Movement | Automatic Winding Movement |
| Power Reserve | 42 Hours |
| Water Resistance | 300m / 1000ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Box | Yes |
| Papers | Yes |
| Year or Est. Production | 2006 |
| Internal Sku | 590-15689 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |
Description
| Brand | Panerai |
| Model | GMT Black |
| Reference # | PAM00244 |
| Case Size and Material | 40mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Bracelet |
| Dial | Â Black Stick/ Arabic Dial Hour Markers |
| Bezel | Stainless Steel /Â |
| Movement | Automatic Winding Movement |
| Power Reserve | 42 Hours |
| Water Resistance | 300m / 1000ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Box | Yes |
| Papers | Yes |
| Year or Est. Production | 2006 |
| Internal Sku | 590-15689 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |
























