
The Story
| Brand | Rolex |
| Model | Explorer |
| Reference # | 214270 |
| Case Size and Material | 39mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Bracelet |
| Bracelet Details |
Link Count: 12 Links Wrist Size: 8 Inches
|
| Dial | Black Dial with Stick & Arabic Hour Markers |
| Bezel | Stainless Steel Bezel |
| Movement | Automatic Movement |
| Power Reserve | 48 Hours |
| Water Resistance | 100m/ 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Rolex Box |
| Papers | CPO Papers |
| Year or Est. Production | 2024 |
| Internal Sku | 590-28249 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Rolex |
| Model | Explorer |
| Reference # | 214270 |
| Case Size and Material | 39mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Bracelet |
| Bracelet Details |
Link Count: 12 Links Wrist Size: 8 Inches
|
| Dial | Black Dial with Stick & Arabic Hour Markers |
| Bezel | Stainless Steel Bezel |
| Movement | Automatic Movement |
| Power Reserve | 48 Hours |
| Water Resistance | 100m/ 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Rolex Box |
| Papers | CPO Papers |
| Year or Est. Production | 2024 |
| Internal Sku | 590-28249 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |


















