
The Story
| Brand | Rolex |
| Model | Explorer II |
| Reference # | 16570 |
| Case Size and Material | 40mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Oyster Bracelet |
| Dial | White Dial w/ Dot Hour Markers |
| Bezel | Stainless Steel |
| Movement | Automatic Winding Movement |
| Power Reserve | 50 Hours |
| Water Resistance | 100m / 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Great Condition; Minor Case & Bracelet Scratches |
| Box | Generic Box |
| Papers | No |
| Year or Est. Production | Unknown |
| Internal Sku | 590-21551 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Rolex |
| Model | Explorer II |
| Reference # | 16570 |
| Case Size and Material | 40mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Oyster Bracelet |
| Dial | White Dial w/ Dot Hour Markers |
| Bezel | Stainless Steel |
| Movement | Automatic Winding Movement |
| Power Reserve | 50 Hours |
| Water Resistance | 100m / 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Great Condition; Minor Case & Bracelet Scratches |
| Box | Generic Box |
| Papers | No |
| Year or Est. Production | Unknown |
| Internal Sku | 590-21551 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |






















