
The Story
| Brand | Rolex |
| Model | Explorer II |
| Reference # | 16570 |
| Case Size and Material | 40mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Oyster |
| Bracelet Details |
Link Count: 10 Wrist Size: 6.5 inches |
| Dial | White Dial with Dot Hour Markers |
| Bezel | Stainless Steel Bezel |
| Movement | Automatic Movement |
| Power Reserve | 50 Hours |
| Water Resistance | 100m/ 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Generic Box |
| Papers | No |
| Year or Est. Production | Era: 2001 |
| Internal Sku | 590-26040 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Rolex |
| Model | Explorer II |
| Reference # | 16570 |
| Case Size and Material | 40mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Oyster |
| Bracelet Details |
Link Count: 10 Wrist Size: 6.5 inches |
| Dial | White Dial with Dot Hour Markers |
| Bezel | Stainless Steel Bezel |
| Movement | Automatic Movement |
| Power Reserve | 50 Hours |
| Water Resistance | 100m/ 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Generic Box |
| Papers | No |
| Year or Est. Production | Era: 2001 |
| Internal Sku | 590-26040 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |























