
Original: $11,800.00
-65%$11,800.00
$4,130.00The Story
| Brand | Rolex |
| Model | Explorer II |
| Reference # | 216570 |
| Case Size and Material | 42mm /Stainless Steel |
| Bracelet Style and Material | Stainless Steel Oyster Bracelet |
| Bracelet Details |
Link Count: 10 Wrist Size: 6.25 inches |
| Dial | White Dial with Dot Hour Markers |
| Bezel | Stainless Steel |
| Movement | Mechanical Movement |
| Power Reserve | 48 Hours |
| Water Resistance | 100m/ 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Rolex Box |
| Papers | Yes |
| Year or Est. Production | 2018 |
| Internal Sku | 590-25432 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Rolex |
| Model | Explorer II |
| Reference # | 216570 |
| Case Size and Material | 42mm /Stainless Steel |
| Bracelet Style and Material | Stainless Steel Oyster Bracelet |
| Bracelet Details |
Link Count: 10 Wrist Size: 6.25 inches |
| Dial | White Dial with Dot Hour Markers |
| Bezel | Stainless Steel |
| Movement | Mechanical Movement |
| Power Reserve | 48 Hours |
| Water Resistance | 100m/ 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Rolex Box |
| Papers | Yes |
| Year or Est. Production | 2018 |
| Internal Sku | 590-25432 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |























