
The Story
| Brand | Rolex |
| Model | Oyster Perpetual |
| Reference # | 176200 |
| Case Size and Material | 26mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Oyster |
| Bracelet Details |
Full Link: 12 Wrist Size: 6.75 inches |
| Dial | Silver Dial with Arabic & Stick Hour Markers |
| Bezel | Stainless Steel Smooth Bezel |
| Movement | Automatic Winding Movement |
| Power Reserve | 48 Hours |
| Water Resistance | 100m/ 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Rolex Box |
| Papers | Papers |
| Year or Est. Production | 2010 |
| Internal Sku | 590-26753 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Rolex |
| Model | Oyster Perpetual |
| Reference # | 176200 |
| Case Size and Material | 26mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Oyster |
| Bracelet Details |
Full Link: 12 Wrist Size: 6.75 inches |
| Dial | Silver Dial with Arabic & Stick Hour Markers |
| Bezel | Stainless Steel Smooth Bezel |
| Movement | Automatic Winding Movement |
| Power Reserve | 48 Hours |
| Water Resistance | 100m/ 330ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Rolex Box |
| Papers | Papers |
| Year or Est. Production | 2010 |
| Internal Sku | 590-26753 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |






















