
The Story
| Brand | Tudor |
| Model | Black Bay Chrono |
| Reference # | 79360N |
| Case Size and Material | 41mm / Stainless Steel |
| Bracelet Style and Material | Black Suede Strap |
| Bracelet Details |
Wrist Size: Adjustable |
| Dial | Black Chronograph Dial with Stick Hour Markers |
| Bezel | Black Aluminum Bezel |
| Movement | Self-Winding Movement |
| Power Reserve | 70 Hours |
| Water Resistance | 200m / 660ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Generic Box |
| Papers | Yes |
| Year or Est. Production | 2026 |
| Internal Sku | 590-26648 |
| Happy Jewelers 2-Year Limited Warranty | |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Tudor |
| Model | Black Bay Chrono |
| Reference # | 79360N |
| Case Size and Material | 41mm / Stainless Steel |
| Bracelet Style and Material | Black Suede Strap |
| Bracelet Details |
Wrist Size: Adjustable |
| Dial | Black Chronograph Dial with Stick Hour Markers |
| Bezel | Black Aluminum Bezel |
| Movement | Self-Winding Movement |
| Power Reserve | 70 Hours |
| Water Resistance | 200m / 660ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Generic Box |
| Papers | Yes |
| Year or Est. Production | 2026 |
| Internal Sku | 590-26648 |
| Happy Jewelers 2-Year Limited Warranty | |
| Appraisal | Included in box |























