
The Story
| Brand | Tudor |
| Model | Black Bay Pro |
| Reference # | 79470-0004 |
| Case Size and Material | 39mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Bracelet |
| Bracelet Details |
Link Count: Full Links Wrist Size: 7.75 inches |
| Dial | White Dial with Dot Hour Markers |
| Bezel | Stainless Steel Bezel |
| Movement | Automatic Movement |
| Power Reserve | 70 hours |
| Water Resistance | 200m/657ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Tudor Box |
| Papers | Yes |
| Year or Est. Production | 2025 |
| Internal Sku | 590-25695 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Tudor |
| Model | Black Bay Pro |
| Reference # | 79470-0004 |
| Case Size and Material | 39mm / Stainless Steel |
| Bracelet Style and Material | Stainless Steel Bracelet |
| Bracelet Details |
Link Count: Full Links Wrist Size: 7.75 inches |
| Dial | White Dial with Dot Hour Markers |
| Bezel | Stainless Steel Bezel |
| Movement | Automatic Movement |
| Power Reserve | 70 hours |
| Water Resistance | 200m/657ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Tudor Box |
| Papers | Yes |
| Year or Est. Production | 2025 |
| Internal Sku | 590-25695 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |























