
The Story
| Brand | Ulysse Nardin |
| Model | Diver Black Sea |
| Reference # | 263-92-3C/924 |
| Case Size and Material | 46mm/ Rubber /Stainless Steel |
| Bracelet Style and Material | Black Rubber Strap |
| Bracelet Details |
Wrist Size: Adjustable |
| Dial | Black Wave Dial with Stick Hour Markers |
| Bezel | Rubber Clad Stainless Steel Bezel |
| Movement | Mechanical Movement |
| Power Reserve | 42 Hours |
| Water Resistance | 200m/ 660ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Generic Box |
| Papers | Yes |
| Year or Est. Production | Open Date |
| Internal Sku | 590-26189 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand | Ulysse Nardin |
| Model | Diver Black Sea |
| Reference # | 263-92-3C/924 |
| Case Size and Material | 46mm/ Rubber /Stainless Steel |
| Bracelet Style and Material | Black Rubber Strap |
| Bracelet Details |
Wrist Size: Adjustable |
| Dial | Black Wave Dial with Stick Hour Markers |
| Bezel | Rubber Clad Stainless Steel Bezel |
| Movement | Mechanical Movement |
| Power Reserve | 42 Hours |
| Water Resistance | 200m/ 660ft |
| Crystal | Scratch Resistant Sapphire Crystal |
| Condition | Preowned; Excellent Condition |
| Branded Box | Generic Box |
| Papers | Yes |
| Year or Est. Production | Open Date |
| Internal Sku | 590-26189 |
| Included Warranty | Happy Jewelers 2-Year Limited Warranty |
| Appraisal | Included in box |





















